Official data: IRS · SSA · state revenue codes Tax year 2026 · Updated 2026-07-26
Pay & Taxes

Home · Salaries · Protective Service Workers, All Other

Protective Service Workers, All Other Salary

BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.

Quick answer

According to payandtaxes.com's analysis of BLS May 2025 data, the median protective service workers, all other in the US earns $42,540 per year (81,500 employed). Gross pay is highest in New Hampshire ($88,960) and lowest in Arkansas ($31,270) — but what you keep depends on the state's taxes; see the table.

Protective Service Workers, All Other pay by stategross median vs take-home
StateMedian wageAfter taxesMonthly netKeptEmployed
Protective Service Workers, All Other in New Hampshire $88,960 $71,413 $5,951 80.3% 90
Protective Service Workers, All Other in Washington DC $88,570 $66,579 $5,548 75.2% 80
Protective Service Workers, All Other in Alabama $86,350 $65,525 $5,460 75.9% 330
Protective Service Workers, All Other in New Mexico $64,940 $52,473 $4,373 80.8% 650
Protective Service Workers, All Other in Wisconsin $57,620 $46,723 $3,894 81.1% 910
Protective Service Workers, All Other in Vermont $57,490 $46,881 $3,907 81.5% 60
Protective Service Workers, All Other in Hawaii $57,370 $45,447 $3,787 79.2% 110
Protective Service Workers, All Other in Alaska $56,120 $47,272 $3,939 84.2% 400
Protective Service Workers, All Other in New Jersey $54,950 $44,843 $3,737 81.6% 3,520
Protective Service Workers, All Other in Nevada $54,790 $46,204 $3,850 84.3% 910
Protective Service Workers, All Other in Rhode Island $54,630 $44,643 $3,720 81.7% 60
Protective Service Workers, All Other in North Dakota $53,460 $45,135 $3,761 84.4% 230
Protective Service Workers, All Other in Maryland $52,780 $42,445 $3,537 80.4% 930
Protective Service Workers, All Other in New York $52,690 $42,268 $3,522 80.2% 1,930
Protective Service Workers, All Other in Oklahoma $52,360 $42,441 $3,537 81.1% 150
Protective Service Workers, All Other in Massachusetts $50,040 $40,105 $3,342 80.1% 610
Protective Service Workers, All Other in Maine $49,940 $40,118 $3,343 80.3% 170
Protective Service Workers, All Other in Mississippi $49,800 $40,934 $3,411 82.2% 180
Protective Service Workers, All Other in Michigan $49,730 $40,275 $3,356 81% 730
Protective Service Workers, All Other in Utah $49,610 $39,809 $3,317 80.2% 910
Protective Service Workers, All Other in Oregon $49,520 $38,466 $3,206 77.7% 2,180
Protective Service Workers, All Other in Missouri $49,290 $40,405 $3,367 82% 240
Protective Service Workers, All Other in Arizona $49,090 $40,605 $3,384 82.7% 970
Protective Service Workers, All Other in Indiana $47,930 $39,307 $3,276 82% 240
Protective Service Workers, All Other in Nebraska $47,090 $38,754 $3,229 82.3% 80
Protective Service Workers, All Other in Idaho $46,580 $38,247 $3,187 82.1% 170
Protective Service Workers, All Other in Kentucky $46,580 $38,094 $3,175 81.8% 540
Protective Service Workers, All Other in Georgia $45,200 $36,775 $3,065 81.4% 1,260
Protective Service Workers, All Other in Ohio $44,890 $37,797 $3,150 84.2% 1,520
Protective Service Workers, All Other in Louisiana $44,410 $36,917 $3,076 83.1% 2,370
Protective Service Workers, All Other in Colorado $44,340 $36,565 $3,047 82.5% 4,640
Protective Service Workers, All Other in Florida $44,310 $37,783 $3,149 85.3% 2,790
Protective Service Workers, All Other in South Carolina $44,130 $36,148 $3,012 81.9% 320
Protective Service Workers, All Other in Tennessee $44,100 $37,614 $3,135 85.3% 830
Protective Service Workers, All Other in North Carolina $43,740 $36,089 $3,007 82.5% 790
Protective Service Workers, All Other in West Virginia $43,700 $36,052 $3,004 82.5% 170
Protective Service Workers, All Other in South Dakota $42,260 $36,136 $3,011 85.5% 130
Protective Service Workers, All Other in Washington $42,170 $36,064 $3,005 85.5% 4,530
Protective Service Workers, All Other in Kansas $42,150 $34,495 $2,875 81.8% 300
Protective Service Workers, All Other in Montana $41,660 $34,453 $2,871 82.7% 310
Protective Service Workers, All Other in Wyoming $40,330 $34,585 $2,882 85.8% 590
Protective Service Workers, All Other in Delaware $39,520 $32,418 $2,701 82% 130
Protective Service Workers, All Other in California $39,330 $33,219 $2,768 84.5% 26,360
Protective Service Workers, All Other in Minnesota $38,330 $31,746 $2,646 82.8% 670
Protective Service Workers, All Other in Iowa $38,160 $32,043 $2,670 84%
Protective Service Workers, All Other in Illinois $38,020 $30,992 $2,583 81.5% 600
Protective Service Workers, All Other in Connecticut $37,480 $31,534 $2,628 84.1% 910
Protective Service Workers, All Other in Virginia $35,230 $29,276 $2,440 83.1% 4,000
Protective Service Workers, All Other in Pennsylvania $34,320 $28,703 $2,392 83.6% 5,720
Protective Service Workers, All Other in Texas $33,500 $29,097 $2,425 86.9% 4,360
Protective Service Workers, All Other in Arkansas $31,270 $26,299 $2,192 84.1% 560
Keep exploring

All occupations · Paycheck calculator · States ranked by take-home pay