Official data: IRS · SSA · state revenue codes Tax year 2026 · Updated 2026-07-26
Pay & Taxes

Home · Salaries · Production Workers, All Other

Production Workers, All Other Salary

BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.

Quick answer

According to payandtaxes.com's analysis of BLS May 2025 data, the median production workers, all other in the US earns $40,110 per year (251,700 employed). Gross pay is highest in Washington DC ($109,470) and lowest in Arkansas ($36,030) — but what you keep depends on the state's taxes; see the table.

Production Workers, All Other pay by stategross median vs take-home
StateMedian wageAfter taxesMonthly netKeptEmployed
Production Workers, All Other in Washington DC $109,470 $79,506 $6,625 72.6% 70
Production Workers, All Other in Indiana $48,260 $39,563 $3,297 82% 2,530
Production Workers, All Other in Maryland $47,640 $38,559 $3,213 80.9% 2,490
Production Workers, All Other in New Hampshire $47,620 $40,443 $3,370 84.9% 1,600
Production Workers, All Other in Colorado $47,200 $38,737 $3,228 82.1% 1,120
Production Workers, All Other in Oregon $47,180 $36,791 $3,066 78% 2,530
Production Workers, All Other in Washington $47,060 $39,993 $3,333 85% 1,550
Production Workers, All Other in Minnesota $47,020 $38,264 $3,189 81.4% 3,550
Production Workers, All Other in Vermont $46,570 $38,473 $3,206 82.6% 470
Production Workers, All Other in Maine $46,470 $37,564 $3,130 80.8% 890
Production Workers, All Other in Massachusetts $45,780 $36,895 $3,075 80.6% 2,860
Production Workers, All Other in Hawaii $45,300 $36,633 $3,053 80.9% 180
Production Workers, All Other in Louisiana $45,210 $37,536 $3,128 83% 7,980
Production Workers, All Other in Connecticut $45,140 $37,344 $3,112 82.7% 2,030
Production Workers, All Other in North Dakota $45,100 $38,418 $3,201 85.2% 450
Production Workers, All Other in South Dakota $44,910 $38,265 $3,189 85.2% 140
Production Workers, All Other in Iowa $44,450 $36,858 $3,072 82.9% 3,480
Production Workers, All Other in Pennsylvania $44,290 $36,407 $3,034 82.2% 8,490
Production Workers, All Other in Oklahoma $44,120 $36,191 $3,016 82% 1,250
Production Workers, All Other in Alaska $43,560 $37,180 $3,098 85.4% 100
Production Workers, All Other in Nebraska $42,980 $35,638 $2,970 82.9% 510
Production Workers, All Other in Wisconsin $42,850 $35,506 $2,959 82.9% 5,950
Production Workers, All Other in New York $42,070 $34,308 $2,859 81.6% 3,370
Production Workers, All Other in Montana $41,990 $34,702 $2,892 82.6% 290
Production Workers, All Other in Illinois $41,730 $33,789 $2,816 81% 9,240
Production Workers, All Other in California $41,670 $35,006 $2,917 84% 28,090
Production Workers, All Other in Utah $41,460 $33,627 $2,802 81.1% 4,470
Production Workers, All Other in Arizona $41,350 $34,580 $2,882 83.6% 1,750
Production Workers, All Other in Nevada $40,700 $34,882 $2,907 85.7% 3,100
Production Workers, All Other in Tennessee $40,130 $34,424 $2,869 85.8% 20,150
Production Workers, All Other in New Jersey $40,000 $33,638 $2,803 84.1% 5,310
Production Workers, All Other in Georgia $39,900 $32,792 $2,733 82.2% 22,440
Production Workers, All Other in Delaware $39,720 $32,567 $2,714 82% 70
Production Workers, All Other in South Carolina $39,600 $32,780 $2,732 82.8% 1,890
Production Workers, All Other in West Virginia $39,500 $32,836 $2,736 83.1% 2,260
Production Workers, All Other in Texas $38,850 $33,396 $2,783 86% 18,340
Production Workers, All Other in North Carolina $38,790 $32,309 $2,692 83.3% 18,350
Production Workers, All Other in Ohio $38,720 $33,009 $2,751 85.3% 9,090
Production Workers, All Other in Kentucky $38,630 $31,985 $2,665 82.8% 2,780
Production Workers, All Other in Mississippi $38,570 $32,360 $2,697 83.9% 2,710
Production Workers, All Other in Missouri $38,470 $32,220 $2,685 83.8% 8,300
Production Workers, All Other in Virginia $38,340 $31,596 $2,633 82.4% 4,970
Production Workers, All Other in Michigan $37,950 $31,311 $2,609 82.5% 14,690
Production Workers, All Other in Florida $37,690 $32,464 $2,705 86.1% 11,440
Production Workers, All Other in Wyoming $37,500 $32,311 $2,693 86.2% 160
Production Workers, All Other in Idaho $37,480 $31,417 $2,618 83.8% 810
Production Workers, All Other in Alabama $37,460 $30,671 $2,556 81.9% 630
Production Workers, All Other in Kansas $37,070 $30,697 $2,558 82.8% 610
Production Workers, All Other in New Mexico $36,460 $30,875 $2,573 84.7% 1,920
Production Workers, All Other in Rhode Island $36,130 $30,472 $2,539 84.3% 420
Production Workers, All Other in Arkansas $36,030 $29,938 $2,495 83.1% 3,800
Keep exploring

All occupations · Paycheck calculator · States ranked by take-home pay