Postal Service Clerks Salary
BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.
Quick answer
According to payandtaxes.com's analysis of BLS May 2025 data, the median postal service clerks in the US earns $62,130 per year (73,720 employed). Gross pay is highest in Washington DC ($67,790) and lowest in Alaska ($57,820) — but what you keep depends on the state's taxes; see the table.
Postal Service Clerks pay by stategross median vs take-home
| State | Median wage | After taxes | Monthly net | Kept | Employed |
|---|---|---|---|---|---|
| Postal Service Clerks in Washington DC | $67,790 | $53,561 | $4,463 | 79% | 110 |
| Postal Service Clerks in North Carolina | $64,290 | $51,781 | $4,315 | 80.5% | 2,070 |
| Postal Service Clerks in New Jersey | $64,290 | $51,832 | $4,319 | 80.6% | 2,230 |
| Postal Service Clerks in California | $63,650 | $51,443 | $4,287 | 80.8% | 6,410 |
| Postal Service Clerks in Hawaii | $63,650 | $50,016 | $4,168 | 78.6% | 430 |
| Postal Service Clerks in Michigan | $63,650 | $50,868 | $4,239 | 79.9% | 2,340 |
| Postal Service Clerks in Louisiana | $63,210 | $51,459 | $4,288 | 81.4% | 1,100 |
| Postal Service Clerks in Maryland | $63,210 | $50,330 | $4,194 | 79.6% | 1,240 |
| Postal Service Clerks in Tennessee | $63,210 | $52,969 | $4,414 | 83.8% | 1,330 |
| Postal Service Clerks in New York | $62,690 | $49,763 | $4,147 | 79.4% | 5,030 |
| Postal Service Clerks in Ohio | $62,690 | $51,610 | $4,301 | 82.3% | 2,430 |
| Postal Service Clerks in Florida | $62,610 | $52,487 | $4,374 | 83.8% | 3,540 |
| Postal Service Clerks in Georgia | $62,610 | $49,861 | $4,155 | 79.6% | 2,070 |
| Postal Service Clerks in Kentucky | $62,610 | $50,413 | $4,201 | 80.5% | 1,220 |
| Postal Service Clerks in Massachusetts | $62,610 | $49,577 | $4,131 | 79.2% | 1,950 |
| Postal Service Clerks in New Hampshire | $62,610 | $52,487 | $4,374 | 83.8% | 500 |
| Postal Service Clerks in Nevada | $62,610 | $52,487 | $4,374 | 83.8% | 460 |
| Postal Service Clerks in South Carolina | $62,610 | $49,888 | $4,157 | 79.7% | 960 |
| Postal Service Clerks in Texas | $62,610 | $52,487 | $4,374 | 83.8% | 4,900 |
| Postal Service Clerks in Virginia | $62,610 | $49,701 | $4,142 | 79.4% | 1,980 |
| Postal Service Clerks in Connecticut | $62,130 | $50,231 | $4,186 | 80.8% | 860 |
| Postal Service Clerks in Maine | $62,130 | $49,089 | $4,091 | 79% | 670 |
| Postal Service Clerks in Arizona | $61,710 | $50,430 | $4,203 | 81.7% | 1,190 |
| Postal Service Clerks in Delaware | $61,710 | $49,016 | $4,085 | 79.4% | 230 |
| Postal Service Clerks in Illinois | $61,710 | $48,854 | $4,071 | 79.2% | 2,720 |
| Postal Service Clerks in Indiana | $61,710 | $49,973 | $4,164 | 81% | 1,520 |
| Postal Service Clerks in Alabama | $61,640 | $48,891 | $4,074 | 79.3% | 1,240 |
| Postal Service Clerks in Rhode Island | $61,570 | $49,960 | $4,163 | 81.1% | 250 |
| Postal Service Clerks in Washington | $61,570 | $51,652 | $4,304 | 83.9% | 1,460 |
| Postal Service Clerks in Minnesota | $61,050 | $48,606 | $4,050 | 79.6% | 1,380 |
| Postal Service Clerks in Mississippi | $61,050 | $49,524 | $4,127 | 81.1% | 790 |
| Postal Service Clerks in Pennsylvania | $61,050 | $49,359 | $4,113 | 80.9% | 3,650 |
| Postal Service Clerks in Vermont | $61,050 | $49,622 | $4,135 | 81.3% | 400 |
| Postal Service Clerks in Wisconsin | $61,050 | $49,329 | $4,111 | 80.8% | 1,400 |
| Postal Service Clerks in West Virginia | $61,050 | $49,222 | $4,102 | 80.6% | 890 |
| Postal Service Clerks in Colorado | $60,530 | $48,861 | $4,072 | 80.7% | 1,230 |
| Postal Service Clerks in Idaho | $60,530 | $48,716 | $4,060 | 80.5% | 480 |
| Postal Service Clerks in Kansas | $60,530 | $48,238 | $4,020 | 79.7% | 1,290 |
| Postal Service Clerks in Oregon | $60,530 | $46,349 | $3,862 | 76.6% | 960 |
| Postal Service Clerks in Utah | $60,530 | $48,092 | $4,008 | 79.5% | 620 |
| Postal Service Clerks in Iowa | $59,970 | $48,739 | $4,062 | 81.3% | 1,190 |
| Postal Service Clerks in Missouri | $59,970 | $48,485 | $4,040 | 80.8% | 1,780 |
| Postal Service Clerks in New Mexico | $59,970 | $48,713 | $4,059 | 81.2% | 660 |
| Postal Service Clerks in Wyoming | $59,970 | $50,366 | $4,197 | 84% | 250 |
| Postal Service Clerks in Arkansas | $59,490 | $47,873 | $3,989 | 80.5% | 970 |
| Postal Service Clerks in Nebraska | $59,490 | $48,153 | $4,013 | 80.9% | 690 |
| Postal Service Clerks in Oklahoma | $59,490 | $47,849 | $3,987 | 80.4% | 1,040 |
| Postal Service Clerks in Montana | $58,470 | $47,169 | $3,931 | 80.7% | 510 |
| Postal Service Clerks in South Dakota | $58,470 | $49,161 | $4,097 | 84.1% | 390 |
| Postal Service Clerks in Alaska | $57,820 | $48,638 | $4,053 | 84.1% | 410 |
| Postal Service Clerks in North Dakota | $57,820 | $48,638 | $4,053 | 84.1% | 330 |
Keep exploring
All occupations · Paycheck calculator · States ranked by take-home pay