Physical Therapists Salary
BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.
Quick answer
According to payandtaxes.com's analysis of BLS May 2025 data, the median physical therapists in the US earns $102,760 per year (267,330 employed). Gross pay is highest in California ($124,190) and lowest in North Dakota ($85,330) — but what you keep depends on the state's taxes; see the table.
Physical Therapists pay by stategross median vs take-home
| State | Median wage | After taxes | Monthly net | Kept | Employed |
|---|---|---|---|---|---|
| Physical Therapists in California | $124,190 | $88,830 | $7,402 | 71.5% | 26,580 |
| Physical Therapists in Alaska | $115,280 | $89,930 | $7,494 | 78% | 680 |
| Physical Therapists in New Jersey | $112,140 | $82,765 | $6,897 | 73.8% | 9,750 |
| Physical Therapists in Nevada | $111,250 | $87,094 | $7,258 | 78.3% | 2,030 |
| Physical Therapists in Maryland | $106,890 | $79,313 | $6,609 | 74.2% | 3,940 |
| Physical Therapists in New Mexico | $106,880 | $80,114 | $6,676 | 75% | 1,330 |
| Physical Therapists in Washington | $105,950 | $83,366 | $6,947 | 78.7% | 5,370 |
| Physical Therapists in Texas | $105,810 | $83,267 | $6,939 | 78.7% | 21,870 |
| Physical Therapists in Illinois | $105,250 | $77,808 | $6,484 | 73.9% | 9,800 |
| Physical Therapists in Connecticut | $104,360 | $78,083 | $6,507 | 74.8% | 4,060 |
| Physical Therapists in Massachusetts | $103,790 | $76,877 | $6,406 | 74.1% | 6,850 |
| Physical Therapists in Oregon | $103,510 | $73,422 | $6,118 | 70.9% | 3,210 |
| Physical Therapists in Arizona | $103,220 | $79,074 | $6,589 | 76.6% | 5,170 |
| Physical Therapists in Ohio | $103,050 | $79,274 | $6,606 | 76.9% | 10,280 |
| Physical Therapists in Georgia | $102,700 | $76,372 | $6,364 | 74.4% | 6,780 |
| Physical Therapists in Delaware | $102,050 | $75,228 | $6,269 | 73.7% | 1,260 |
| Physical Therapists in Colorado | $102,030 | $76,827 | $6,402 | 75.3% | 5,630 |
| Physical Therapists in Minnesota | $102,010 | $75,181 | $6,265 | 73.7% | 5,180 |
| Physical Therapists in Wisconsin | $101,840 | $76,458 | $6,371 | 75.1% | 5,580 |
| Physical Therapists in Hawaii | $101,700 | $74,177 | $6,181 | 72.9% | 950 |
| Physical Therapists in Washington DC | $101,640 | $74,663 | $6,222 | 73.5% | 610 |
| Physical Therapists in Indiana | $101,560 | $77,311 | $6,443 | 76.1% | 6,130 |
| Physical Therapists in Virginia | $101,450 | $75,181 | $6,265 | 74.1% | 7,630 |
| Physical Therapists in Pennsylvania | $101,380 | $77,039 | $6,420 | 76% | 11,710 |
| Physical Therapists in South Carolina | $101,330 | $75,193 | $6,266 | 74.2% | 3,930 |
| Physical Therapists in Florida | $101,040 | $79,912 | $6,659 | 79.1% | 16,290 |
| Physical Therapists in Michigan | $100,900 | $75,776 | $6,315 | 75.1% | 8,630 |
| Physical Therapists in Kentucky | $100,710 | $76,272 | $6,356 | 75.7% | 3,390 |
| Physical Therapists in New York | $100,660 | $74,746 | $6,229 | 74.3% | 20,940 |
| Physical Therapists in Wyoming | $100,400 | $79,462 | $6,622 | 79.1% | 560 |
| Physical Therapists in Tennessee | $100,140 | $79,279 | $6,607 | 79.2% | 4,800 |
| Physical Therapists in Mississippi | $99,990 | $75,905 | $6,325 | 75.9% | 1,980 |
| Physical Therapists in North Carolina | $99,910 | $75,639 | $6,303 | 75.7% | 7,350 |
| Physical Therapists in Utah | $99,880 | $74,601 | $6,217 | 74.7% | 2,300 |
| Physical Therapists in New Hampshire | $99,850 | $79,075 | $6,590 | 79.2% | 1,960 |
| Physical Therapists in Maine | $99,720 | $73,349 | $6,112 | 73.6% | 1,860 |
| Physical Therapists in Rhode Island | $99,400 | $75,638 | $6,303 | 76.1% | 1,020 |
| Physical Therapists in Missouri | $99,310 | $74,964 | $6,247 | 75.5% | 4,900 |
| Physical Therapists in Arkansas | $99,010 | $74,835 | $6,236 | 75.6% | 2,680 |
| Physical Therapists in Idaho | $99,000 | $74,338 | $6,195 | 75.1% | 1,030 |
| Physical Therapists in Oklahoma | $98,590 | $74,297 | $6,191 | 75.4% | 2,560 |
| Physical Therapists in Louisiana | $98,530 | $75,576 | $6,298 | 76.7% | 3,280 |
| Physical Therapists in Kansas | $98,290 | $73,292 | $6,108 | 74.6% | 2,660 |
| Physical Therapists in Vermont | $97,970 | $73,746 | $6,146 | 75.3% | 760 |
| Physical Therapists in Iowa | $97,560 | $74,408 | $6,201 | 76.3% | 2,530 |
| Physical Therapists in Alabama | $97,290 | $72,674 | $6,056 | 74.7% | 3,040 |
| Physical Therapists in Nebraska | $97,090 | $73,595 | $6,133 | 75.8% | 2,140 |
| Physical Therapists in West Virginia | $96,600 | $73,067 | $6,089 | 75.6% | 1,310 |
| Physical Therapists in South Dakota | $92,660 | $74,016 | $6,168 | 79.9% | 1,060 |
| Physical Therapists in Montana | $91,450 | $69,359 | $5,780 | 75.8% | 1,180 |
| Physical Therapists in North Dakota | $85,330 | $68,455 | $5,705 | 80.2% | 830 |
Keep exploring
All occupations · Paycheck calculator · States ranked by take-home pay