Pediatricians, General Salary
BLS May 2025 median wages — with computed take-home after taxes for all 49 reporting states. Tax year 2026.
Quick answer
According to payandtaxes.com's analysis of BLS May 2025 data, the median pediatricians, general in the US earns $210,040 per year (39,390 employed). Gross pay is highest in Louisiana ($502,720) and lowest in Washington DC ($79,240) — but what you keep depends on the state's taxes; see the table.
Pediatricians, General pay by stategross median vs take-home
| State | Median wage | After taxes | Monthly net | Kept | Employed |
|---|---|---|---|---|---|
| Pediatricians, General in Louisiana | $502,720 | $327,486 | $27,290 | 65.1% | 40 |
| Pediatricians, General in Idaho | $297,680 | $199,055 | $16,588 | 66.9% | 60 |
| Pediatricians, General in New Hampshire | $273,410 | $198,518 | $16,543 | 72.6% | 210 |
| Pediatricians, General in Montana | $273,260 | $184,346 | $15,362 | 67.5% | 50 |
| Pediatricians, General in Wisconsin | $269,790 | $183,256 | $15,271 | 67.9% | 350 |
| Pediatricians, General in Alaska | $267,390 | $194,599 | $16,217 | 72.8% | 60 |
| Pediatricians, General in Iowa | $262,440 | $182,028 | $15,169 | 69.4% | 230 |
| Pediatricians, General in South Dakota | $257,610 | $188,178 | $15,682 | 73% | 80 |
| Pediatricians, General in Maine | $245,920 | $164,416 | $13,701 | 66.9% | 130 |
| Pediatricians, General in Oklahoma | $236,780 | $164,394 | $13,699 | 69.4% | 280 |
| Pediatricians, General in North Dakota | $234,950 | $169,980 | $14,165 | 72.3% | 90 |
| Pediatricians, General in Arizona | $233,950 | $167,005 | $13,917 | 71.4% | 1,230 |
| Pediatricians, General in Minnesota | $226,660 | $152,736 | $12,728 | 67.4% | 890 |
| Pediatricians, General in Pennsylvania | $226,440 | $160,763 | $13,397 | 71% | 1,120 |
| Pediatricians, General in Oregon | $224,690 | $146,622 | $12,219 | 65.3% | 620 |
| Pediatricians, General in Missouri | $223,910 | $156,468 | $13,039 | 69.9% | 500 |
| Pediatricians, General in Massachusetts | $221,170 | $153,417 | $12,785 | 69.4% | 2,310 |
| Pediatricians, General in Delaware | $219,190 | $149,830 | $12,486 | 68.4% | 180 |
| Pediatricians, General in Rhode Island | $218,080 | $153,282 | $12,773 | 70.3% | 180 |
| Pediatricians, General in Ohio | $217,970 | $156,943 | $13,079 | 72% | 2,110 |
| Pediatricians, General in South Carolina | $217,120 | $149,666 | $12,472 | 68.9% | 420 |
| Pediatricians, General in Connecticut | $216,830 | $150,453 | $12,538 | 69.4% | 1,310 |
| Pediatricians, General in Vermont | $215,350 | $147,653 | $12,304 | 68.6% | 130 |
| Pediatricians, General in California | $214,140 | $143,656 | $11,971 | 67.1% | 6,680 |
| Pediatricians, General in New York | $212,150 | $146,399 | $12,200 | 69% | 4,570 |
| Pediatricians, General in Utah | $210,360 | $147,091 | $12,258 | 69.9% | 310 |
| Pediatricians, General in Kansas | $209,840 | $145,265 | $12,105 | 69.2% | 110 |
| Pediatricians, General in Alabama | $209,490 | $145,707 | $12,142 | 69.6% | — |
| Pediatricians, General in Michigan | $204,690 | $143,933 | $11,994 | 70.3% | 1,340 |
| Pediatricians, General in New Mexico | $202,390 | $142,101 | $11,842 | 70.2% | 270 |
| Pediatricians, General in New Jersey | $201,560 | $139,425 | $11,619 | 69.2% | 1,280 |
| Pediatricians, General in Hawaii | $197,090 | $133,051 | $11,088 | 67.5% | 470 |
| Pediatricians, General in Illinois | $196,760 | $136,917 | $11,410 | 69.6% | 1,180 |
| Pediatricians, General in Colorado | $196,440 | $138,338 | $11,528 | 70.4% | 570 |
| Pediatricians, General in Virginia | $195,940 | $135,448 | $11,287 | 69.1% | 750 |
| Pediatricians, General in Mississippi | $183,650 | $130,177 | $10,848 | 70.9% | 40 |
| Pediatricians, General in North Carolina | $183,550 | $129,908 | $10,826 | 70.8% | 740 |
| Pediatricians, General in Florida | $182,010 | $135,670 | $11,306 | 74.5% | 700 |
| Pediatricians, General in Maryland | $181,640 | $126,777 | $10,565 | 69.8% | 580 |
| Pediatricians, General in Indiana | $177,300 | $127,250 | $10,604 | 71.8% | 1,080 |
| Pediatricians, General in Tennessee | $176,210 | $131,706 | $10,975 | 74.7% | 740 |
| Pediatricians, General in Nebraska | $175,990 | $124,427 | $10,369 | 70.7% | 290 |
| Pediatricians, General in Kentucky | $175,690 | $125,319 | $10,443 | 71.3% | 380 |
| Pediatricians, General in Texas | $173,360 | $129,758 | $10,813 | 74.8% | 2,740 |
| Pediatricians, General in Washington | $169,540 | $127,147 | $10,596 | 75% | 480 |
| Pediatricians, General in Arkansas | $160,440 | $114,882 | $9,574 | 71.6% | 100 |
| Pediatricians, General in West Virginia | $158,470 | $112,877 | $9,406 | 71.2% | 140 |
| Pediatricians, General in Georgia | $149,990 | $106,623 | $8,885 | 71.1% | — |
| Pediatricians, General in Washington DC | $79,240 | $60,809 | $5,067 | 76.7% | — |
Keep exploring
All occupations · Paycheck calculator · States ranked by take-home pay