Official data: IRS · SSA · state revenue codes Tax year 2026 · Updated 2026-07-26
Pay & Taxes

Home · Salaries · Marriage and Family Therapists

Marriage and Family Therapists Salary

BLS May 2025 median wages — with computed take-home after taxes for all 45 reporting states. Tax year 2026.

Quick answer

According to payandtaxes.com's analysis of BLS May 2025 data, the median marriage and family therapists in the US earns $66,940 per year (66,740 employed). Gross pay is highest in Hawaii ($141,960) and lowest in Wisconsin ($37,870) — but what you keep depends on the state's taxes; see the table.

Marriage and Family Therapists pay by stategross median vs take-home
StateMedian wageAfter taxesMonthly netKeptEmployed
Marriage and Family Therapists in Hawaii $141,960 $99,003 $8,250 69.7% 220
Marriage and Family Therapists in New Jersey $92,150 $69,976 $5,831 75.9% 4,040
Marriage and Family Therapists in Georgia $91,550 $69,107 $5,759 75.5%
Marriage and Family Therapists in Oregon $91,520 $66,036 $5,503 72.2% 850
Marriage and Family Therapists in Connecticut $86,250 $66,338 $5,528 76.9% 260
Marriage and Family Therapists in Utah $84,980 $64,789 $5,399 76.2% 2,390
Marriage and Family Therapists in Virginia $79,900 $61,260 $5,105 76.7% 930
Marriage and Family Therapists in Delaware $76,580 $58,991 $4,916 77% 400
Marriage and Family Therapists in Minnesota $72,470 $56,408 $4,701 77.8% 4,870
Marriage and Family Therapists in Maine $71,680 $55,600 $4,633 77.6% 180
Marriage and Family Therapists in New Mexico $70,630 $56,364 $4,697 79.8% 160
Marriage and Family Therapists in Ohio $70,240 $57,095 $4,758 81.3% 460
Marriage and Family Therapists in Maryland $69,900 $55,048 $4,587 78.8% 460
Marriage and Family Therapists in Kansas $68,710 $54,133 $4,511 78.8% 190
Marriage and Family Therapists in Massachusetts $67,370 $53,076 $4,423 78.8% 600
Marriage and Family Therapists in California $67,300 $54,004 $4,500 80.2% 34,970
Marriage and Family Therapists in Iowa $67,180 $54,190 $4,516 80.7% 240
Marriage and Family Therapists in Pennsylvania $66,040 $53,216 $4,435 80.6% 2,350
Marriage and Family Therapists in Arizona $65,290 $53,217 $4,435 81.5%
Marriage and Family Therapists in New York $64,430 $51,067 $4,256 79.3% 770
Marriage and Family Therapists in Arkansas $64,340 $51,581 $4,298 80.2% 80
Marriage and Family Therapists in Vermont $62,780 $50,940 $4,245 81.1%
Marriage and Family Therapists in Idaho $62,700 $50,345 $4,195 80.3% 140
Marriage and Family Therapists in Nebraska $62,610 $50,518 $4,210 80.7% 260
Marriage and Family Therapists in Illinois $60,970 $48,296 $4,025 79.2% 860
Marriage and Family Therapists in Colorado $60,700 $48,990 $4,083 80.7% 900
Marriage and Family Therapists in Missouri $60,440 $48,840 $4,070 80.8% 390
Marriage and Family Therapists in New Hampshire $60,030 $50,414 $4,201 84% 70
Marriage and Family Therapists in Alaska $60,010 $50,398 $4,200 84% 60
Marriage and Family Therapists in Washington $60,000 $50,390 $4,199 84%
Marriage and Family Therapists in Oklahoma $57,670 $46,468 $3,872 80.6%
Marriage and Family Therapists in Indiana $56,810 $46,180 $3,848 81.3% 510
Marriage and Family Therapists in Florida $56,400 $47,497 $3,958 84.2% 930
Marriage and Family Therapists in West Virginia $55,700 $45,161 $3,763 81.1% 90
Marriage and Family Therapists in South Carolina $55,430 $44,549 $3,712 80.4% 380
Marriage and Family Therapists in Kentucky $52,420 $42,582 $3,549 81.2% 330
Marriage and Family Therapists in Michigan $52,270 $42,208 $3,517 80.8% 590
Marriage and Family Therapists in Mississippi $51,440 $42,186 $3,516 82% 140
Marriage and Family Therapists in Alabama $49,990 $40,112 $3,343 80.2% 190
Marriage and Family Therapists in North Carolina $48,100 $39,418 $3,285 81.9% 1,400
Marriage and Family Therapists in Montana $46,960 $38,462 $3,205 81.9% 100
Marriage and Family Therapists in Tennessee $46,700 $39,703 $3,309 85% 1,440
Marriage and Family Therapists in Texas $46,300 $39,382 $3,282 85.1% 1,380
Marriage and Family Therapists in South Dakota $44,870 $38,233 $3,186 85.2% 80
Marriage and Family Therapists in Wisconsin $37,870 $31,723 $2,644 83.8% 180
Keep exploring

All occupations · Paycheck calculator · States ranked by take-home pay