Official data: IRS · SSA · state revenue codes Tax year 2026 · Updated 2026-07-26
Pay & Taxes

Home · Salaries · Engineers, All Other

Engineers, All Other Salary

BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.

Quick answer

According to payandtaxes.com's analysis of BLS May 2025 data, the median engineers, all other in the US earns $122,930 per year (154,070 employed). Gross pay is highest in New Mexico ($162,070) and lowest in Kansas ($76,100) — but what you keep depends on the state's taxes; see the table.

Engineers, All Other pay by stategross median vs take-home
StateMedian wageAfter taxesMonthly netKeptEmployed
Engineers, All Other in New Mexico $162,070 $115,430 $9,619 71.2% 2,190
Engineers, All Other in Alabama $152,550 $108,172 $9,014 70.9% 3,460
Engineers, All Other in Washington DC $151,920 $105,159 $8,763 69.2% 3,560
Engineers, All Other in Virginia $148,160 $104,828 $8,736 70.8% 5,060
Engineers, All Other in Alaska $142,390 $108,590 $9,049 76.3% 200
Engineers, All Other in Washington $134,570 $103,245 $8,604 76.7% 3,580
Engineers, All Other in Colorado $132,590 $96,766 $8,064 73% 2,540
Engineers, All Other in New Jersey $132,450 $95,547 $7,962 72.1% 4,540
Engineers, All Other in Massachusetts $131,260 $94,639 $7,887 72.1% 2,850
Engineers, All Other in Idaho $130,970 $94,951 $7,913 72.5% 560
Engineers, All Other in California $130,850 $92,763 $7,730 70.9% 28,610
Engineers, All Other in Maryland $129,770 $94,105 $7,842 72.5% 7,340
Engineers, All Other in New Hampshire $128,130 $98,843 $8,237 77.1% 610
Engineers, All Other in Vermont $126,550 $91,871 $7,656 72.6% 390
Engineers, All Other in Connecticut $124,110 $90,799 $7,567 73.2% 2,430
Engineers, All Other in Oregon $123,220 $85,535 $7,128 69.4% 2,030
Engineers, All Other in Hawaii $122,800 $87,397 $7,283 71.2% 1,100
Engineers, All Other in Michigan $121,000 $89,062 $7,422 73.6% 7,700
Engineers, All Other in Indiana $120,880 $90,333 $7,528 74.7% 1,540
Engineers, All Other in Ohio $120,470 $91,050 $7,588 75.6% 7,000
Engineers, All Other in Maine $120,430 $86,438 $7,203 71.8% 590
Engineers, All Other in Oklahoma $119,810 $88,271 $7,356 73.7% 860
Engineers, All Other in West Virginia $118,800 $87,615 $7,301 73.7% 660
Engineers, All Other in New York $117,600 $85,664 $7,139 72.8% 5,760
Engineers, All Other in Rhode Island $117,080 $87,236 $7,270 74.5% 380
Engineers, All Other in Texas $115,810 $90,302 $7,525 78% 10,820
Engineers, All Other in Wyoming $113,050 $88,361 $7,363 78.2% 110
Engineers, All Other in North Carolina $112,450 $83,961 $6,997 74.7% 4,270
Engineers, All Other in Georgia $112,260 $82,602 $6,883 73.6% 4,120
Engineers, All Other in South Dakota $112,260 $87,805 $7,317 78.2% 110
Engineers, All Other in Illinois $111,930 $82,177 $6,848 73.4% 2,520
Engineers, All Other in Mississippi $111,030 $83,231 $6,936 75% 480
Engineers, All Other in South Carolina $110,490 $81,088 $6,757 73.4% 1,280
Engineers, All Other in Wisconsin $110,360 $82,000 $6,833 74.3% 690
Engineers, All Other in Utah $110,320 $81,476 $6,790 73.9% 1,750
Engineers, All Other in Pennsylvania $108,950 $82,132 $6,844 75.4% 3,250
Engineers, All Other in Minnesota $108,850 $79,528 $6,627 73.1% 1,290
Engineers, All Other in Florida $105,410 $82,986 $6,916 78.7% 8,600
Engineers, All Other in Nevada $103,780 $81,839 $6,820 78.9% 870
Engineers, All Other in Delaware $103,580 $76,203 $6,350 73.6%
Engineers, All Other in Iowa $103,090 $78,088 $6,507 75.7% 1,100
Engineers, All Other in Missouri $102,980 $77,374 $6,448 75.1% 1,850
Engineers, All Other in Arizona $102,280 $78,436 $6,536 76.7% 1,720
Engineers, All Other in North Dakota $100,250 $78,660 $6,555 78.5% 220
Engineers, All Other in Kentucky $99,830 $75,684 $6,307 75.8% 500
Engineers, All Other in Louisiana $99,070 $75,940 $6,328 76.7% 6,310
Engineers, All Other in Montana $97,470 $73,254 $6,105 75.2% 240
Engineers, All Other in Tennessee $96,640 $76,816 $6,401 79.5% 4,400
Engineers, All Other in Nebraska $88,490 $67,936 $5,661 76.8% 300
Engineers, All Other in Arkansas $76,940 $60,169 $5,014 78.2% 820
Engineers, All Other in Kansas $76,100 $58,920 $4,910 77.4% 780
Keep exploring

All occupations · Paycheck calculator · States ranked by take-home pay