Official data: IRS · SSA · state revenue codes Tax year 2026 · Updated 2026-07-26
Pay & Taxes

Home · Salaries · Career/Technical Education Teachers, Postsecondary

Career/Technical Education Teachers, Postsecondary Salary

BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.

Quick answer

According to payandtaxes.com's analysis of BLS May 2025 data, the median career/technical education teachers, postsecondary in the US earns $63,820 per year (114,110 employed). Gross pay is highest in Wisconsin ($82,620) and lowest in Kansas ($48,790) — but what you keep depends on the state's taxes; see the table.

Career/Technical Education Teachers, Postsecondary pay by stategross median vs take-home
StateMedian wageAfter taxesMonthly netKeptEmployed
Career/Technical Education Teachers, Postsecondary in Wisconsin $82,620 $63,955 $5,330 77.4% 2,000
Career/Technical Education Teachers, Postsecondary in South Carolina $79,610 $61,216 $5,101 76.9% 1,980
Career/Technical Education Teachers, Postsecondary in Massachusetts $78,780 $60,533 $5,044 76.8% 1,660
Career/Technical Education Teachers, Postsecondary in Washington $77,530 $63,372 $5,281 81.7% 3,610
Career/Technical Education Teachers, Postsecondary in Alaska $77,310 $63,218 $5,268 81.8% 1,120
Career/Technical Education Teachers, Postsecondary in Minnesota $76,920 $59,236 $4,936 77% 1,510
Career/Technical Education Teachers, Postsecondary in California $76,630 $59,821 $4,985 78.1% 11,040
Career/Technical Education Teachers, Postsecondary in New York $75,170 $58,250 $4,854 77.5% 5,250
Career/Technical Education Teachers, Postsecondary in Wyoming $74,210 $61,037 $5,086 82.2% 360
Career/Technical Education Teachers, Postsecondary in North Dakota $73,570 $60,411 $5,034 82.1% 430
Career/Technical Education Teachers, Postsecondary in South Dakota $72,940 $60,143 $5,012 82.5% 350
Career/Technical Education Teachers, Postsecondary in New Jersey $72,440 $57,336 $4,778 79.1% 2,590
Career/Technical Education Teachers, Postsecondary in Colorado $70,130 $55,789 $4,649 79.6% 2,060
Career/Technical Education Teachers, Postsecondary in Oklahoma $67,060 $53,535 $4,461 79.8% 3,040
Career/Technical Education Teachers, Postsecondary in Oregon $65,430 $49,858 $4,155 76.2% 1,140
Career/Technical Education Teachers, Postsecondary in Rhode Island $65,210 $52,748 $4,396 80.9% 310
Career/Technical Education Teachers, Postsecondary in West Virginia $65,200 $52,360 $4,363 80.3% 300
Career/Technical Education Teachers, Postsecondary in Texas $65,180 $54,552 $4,546 83.7% 12,620
Career/Technical Education Teachers, Postsecondary in New Hampshire $65,040 $54,440 $4,537 83.7% 220
Career/Technical Education Teachers, Postsecondary in Arizona $64,930 $52,937 $4,411 81.5% 2,190
Career/Technical Education Teachers, Postsecondary in Michigan $63,440 $50,709 $4,226 79.9% 3,480
Career/Technical Education Teachers, Postsecondary in Pennsylvania $63,160 $50,990 $4,249 80.7% 4,780
Career/Technical Education Teachers, Postsecondary in Alabama $62,580 $49,599 $4,133 79.3% 2,350
Career/Technical Education Teachers, Postsecondary in Illinois $62,480 $49,435 $4,120 79.1% 4,420
Career/Technical Education Teachers, Postsecondary in Vermont $62,450 $50,697 $4,225 81.2% 210
Career/Technical Education Teachers, Postsecondary in Delaware $62,400 $49,532 $4,128 79.4% 190
Career/Technical Education Teachers, Postsecondary in North Carolina $62,390 $50,330 $4,194 80.7% 6,510
Career/Technical Education Teachers, Postsecondary in Tennessee $62,310 $52,246 $4,354 83.8% 2,140
Career/Technical Education Teachers, Postsecondary in Iowa $62,270 $50,500 $4,208 81.1% 1,170
Career/Technical Education Teachers, Postsecondary in Maryland $62,060 $49,461 $4,122 79.7% 780
Career/Technical Education Teachers, Postsecondary in Maine $61,740 $48,802 $4,067 79% 510
Career/Technical Education Teachers, Postsecondary in Nevada $61,740 $51,788 $4,316 83.9% 950
Career/Technical Education Teachers, Postsecondary in Kentucky $61,080 $49,238 $4,103 80.6% 1,560
Career/Technical Education Teachers, Postsecondary in Ohio $60,600 $49,988 $4,166 82.5% 3,440
Career/Technical Education Teachers, Postsecondary in Nebraska $60,490 $48,911 $4,076 80.9% 470
Career/Technical Education Teachers, Postsecondary in New Mexico $60,490 $49,106 $4,092 81.2% 1,070
Career/Technical Education Teachers, Postsecondary in Georgia $60,320 $48,139 $4,012 79.8% 3,920
Career/Technical Education Teachers, Postsecondary in Florida $59,990 $50,382 $4,199 84% 7,600
Career/Technical Education Teachers, Postsecondary in Idaho $59,730 $48,116 $4,010 80.6% 570
Career/Technical Education Teachers, Postsecondary in Missouri $59,640 $48,235 $4,020 80.9% 1,630
Career/Technical Education Teachers, Postsecondary in Connecticut $59,420 $48,175 $4,015 81.1% 1,130
Career/Technical Education Teachers, Postsecondary in Washington DC $59,220 $47,360 $3,947 80%
Career/Technical Education Teachers, Postsecondary in Indiana $57,820 $46,962 $3,914 81.2% 2,250
Career/Technical Education Teachers, Postsecondary in Virginia $57,820 $46,128 $3,844 79.8% 1,860
Career/Technical Education Teachers, Postsecondary in Montana $57,270 $46,261 $3,855 80.8% 430
Career/Technical Education Teachers, Postsecondary in Louisiana $56,480 $46,254 $3,854 81.9% 780
Career/Technical Education Teachers, Postsecondary in Hawaii $51,990 $41,527 $3,461 79.9% 70
Career/Technical Education Teachers, Postsecondary in Utah $50,740 $40,666 $3,389 80.1% 2,280
Career/Technical Education Teachers, Postsecondary in Mississippi $50,670 $41,599 $3,467 82.1% 1,030
Career/Technical Education Teachers, Postsecondary in Arkansas $50,120 $40,709 $3,392 81.2% 1,550
Career/Technical Education Teachers, Postsecondary in Kansas $48,790 $39,460 $3,288 80.9% 1,160
Keep exploring

All occupations · Paycheck calculator · States ranked by take-home pay