Mississippi vs Missouri: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $320 more per year in Mississippi than in Missouri ($59,325 vs $59,005, tax year 2026).
Side by sidenet pay by salary
| Salary | Mississippi net | Missouri net | Difference |
|---|---|---|---|
| $50,000 | $41,087 | $40,942 | $145 |
| $75,000 | $59,325 | $59,005 | $320 |
| $100,000 | $75,912 | $75,417 | $495 |
| $150,000 | $108,523 | $107,678 | $845 |
| $250,000 | $173,914 | $172,370 | $1,545 |
The two tax codes
| Mississippi | Missouri | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 4% | 4.7% |
| State tax at $75,000 | $2,268 | $2,588 |
| Take-home rank | #17 of 51 | #25 of 51 |
Keep exploring
Mississippi paycheck calculator · Missouri paycheck calculator · All states ranked