Minnesota vs Wisconsin: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $982 more per year in Wisconsin than in Minnesota ($58,998 vs $58,016, tax year 2026).
Side by sidenet pay by salary
| Salary | Minnesota net | Wisconsin net | Difference |
|---|---|---|---|
| $50,000 | $40,478 | $40,936 | $458 |
| $75,000 | $58,016 | $58,998 | $982 |
| $100,000 | $73,904 | $75,261 | $1,357 |
| $150,000 | $104,849 | $107,222 | $2,372 |
| $250,000 | $165,759 | $171,313 | $5,553 |
The two tax codes
| Minnesota | Wisconsin | |
|---|---|---|
| Tax type | Graduated | Graduated |
| Top rate | 9.85% | 7.65% |
| State tax at $75,000 | $3,577 | $2,594 |
| Take-home rank | #47 of 51 | #27 of 51 |
Keep exploring
Minnesota paycheck calculator · Wisconsin paycheck calculator · All states ranked