Minnesota vs South Dakota: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $3,577 more per year in South Dakota than in Minnesota ($61,593 vs $58,016, tax year 2026).
Side by sidenet pay by salary
| Salary | Minnesota net | South Dakota net | Difference |
|---|---|---|---|
| $50,000 | $40,478 | $42,355 | $1,877 |
| $75,000 | $58,016 | $61,593 | $3,577 |
| $100,000 | $73,904 | $79,180 | $5,277 |
| $150,000 | $104,849 | $113,791 | $8,942 |
| $250,000 | $165,759 | $183,182 | $17,423 |
The two tax codes
| Minnesota | South Dakota | |
|---|---|---|
| Tax type | Graduated | No income tax |
| Top rate | 9.85% | — |
| State tax at $75,000 | $3,577 | $0 |
| Take-home rank | #47 of 51 | #5 of 51 |
Keep exploring
Minnesota paycheck calculator · South Dakota paycheck calculator · All states ranked