Minnesota vs South Carolina: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $234 more per year in South Carolina than in Minnesota ($58,250 vs $58,016, tax year 2026).
Side by sidenet pay by salary
| Salary | Minnesota net | South Carolina net | Difference |
|---|---|---|---|
| $50,000 | $40,478 | $40,512 | $34 |
| $75,000 | $58,016 | $58,250 | $234 |
| $100,000 | $73,904 | $74,337 | $434 |
| $150,000 | $104,849 | $105,948 | $1,099 |
| $250,000 | $165,759 | $169,339 | $3,580 |
The two tax codes
| Minnesota | South Carolina | |
|---|---|---|
| Tax type | Graduated | Graduated |
| Top rate | 9.85% | 6% |
| State tax at $75,000 | $3,577 | $3,343 |
| Take-home rank | #47 of 51 | #38 of 51 |
Keep exploring
Minnesota paycheck calculator · South Carolina paycheck calculator · All states ranked