Minnesota vs Ohio: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $2,296 more per year in Ohio than in Minnesota ($60,312 vs $58,016, tax year 2026).
Side by sidenet pay by salary
| Salary | Minnesota net | Ohio net | Difference |
|---|---|---|---|
| $50,000 | $40,478 | $41,762 | $1,284 |
| $75,000 | $58,016 | $60,312 | $2,296 |
| $100,000 | $73,904 | $77,212 | $3,309 |
| $150,000 | $104,849 | $110,449 | $5,599 |
| $250,000 | $165,759 | $177,090 | $11,330 |
The two tax codes
| Minnesota | Ohio | |
|---|---|---|
| Tax type | Graduated | Flat |
| Top rate | 9.85% | 2.75% |
| State tax at $75,000 | $3,577 | $1,280 |
| Take-home rank | #47 of 51 | #11 of 51 |
Keep exploring
Minnesota paycheck calculator · Ohio paycheck calculator · All states ranked