Minnesota vs North Dakota: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $3,373 more per year in North Dakota than in Minnesota ($61,389 vs $58,016, tax year 2026).
Side by sidenet pay by salary
| Salary | Minnesota net | North Dakota net | Difference |
|---|---|---|---|
| $50,000 | $40,478 | $42,355 | $1,877 |
| $75,000 | $58,016 | $61,389 | $3,373 |
| $100,000 | $73,904 | $78,489 | $4,586 |
| $150,000 | $104,849 | $112,125 | $7,276 |
| $250,000 | $165,759 | $179,566 | $13,807 |
The two tax codes
| Minnesota | North Dakota | |
|---|---|---|
| Tax type | Graduated | Graduated |
| Top rate | 9.85% | 2.5% |
| State tax at $75,000 | $3,577 | $203 |
| Take-home rank | #47 of 51 | #10 of 51 |
Keep exploring
Minnesota paycheck calculator · North Dakota paycheck calculator · All states ranked