Minnesota vs Mississippi: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $1,309 more per year in Mississippi than in Minnesota ($59,325 vs $58,016, tax year 2026).
Side by sidenet pay by salary
| Salary | Minnesota net | Mississippi net | Difference |
|---|---|---|---|
| $50,000 | $40,478 | $41,087 | $609 |
| $75,000 | $58,016 | $59,325 | $1,309 |
| $100,000 | $73,904 | $75,912 | $2,009 |
| $150,000 | $104,849 | $108,523 | $3,674 |
| $250,000 | $165,759 | $173,914 | $8,155 |
The two tax codes
| Minnesota | Mississippi | |
|---|---|---|
| Tax type | Graduated | Flat |
| Top rate | 9.85% | 4% |
| State tax at $75,000 | $3,577 | $2,268 |
| Take-home rank | #47 of 51 | #17 of 51 |
Keep exploring
Minnesota paycheck calculator · Mississippi paycheck calculator · All states ranked