Massachusetts vs Minnesota: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $47 more per year in Massachusetts than in Minnesota ($58,063 vs $58,016, tax year 2026).
Side by sidenet pay by salary
| Salary | Massachusetts net | Minnesota net | Difference |
|---|---|---|---|
| $50,000 | $40,075 | $40,478 | $403 |
| $75,000 | $58,063 | $58,016 | $47 |
| $100,000 | $74,400 | $73,904 | $497 |
| $150,000 | $106,511 | $104,849 | $1,662 |
| $250,000 | $170,902 | $165,759 | $5,143 |
The two tax codes
| Massachusetts | Minnesota | |
|---|---|---|
| Tax type | Graduated | Graduated |
| Top rate | 9% | 9.85% |
| State tax at $75,000 | $3,530 | $3,577 |
| Take-home rank | #45 of 51 | #47 of 51 |
Keep exploring
Massachusetts paycheck calculator · Minnesota paycheck calculator · All states ranked