Louisiana vs Mississippi: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $404 more per year in Louisiana than in Mississippi ($59,729 vs $59,325, tax year 2026).
Side by sidenet pay by salary
| Salary | Louisiana net | Mississippi net | Difference |
|---|---|---|---|
| $50,000 | $41,241 | $41,087 | $154 |
| $75,000 | $59,729 | $59,325 | $404 |
| $100,000 | $76,566 | $75,912 | $654 |
| $150,000 | $109,677 | $108,523 | $1,154 |
| $250,000 | $176,068 | $173,914 | $2,154 |
The two tax codes
| Louisiana | Mississippi | |
|---|---|---|
| Tax type | Flat | Flat |
| Top rate | 3% | 4% |
| State tax at $75,000 | $1,864 | $2,268 |
| Take-home rank | #13 of 51 | #17 of 51 |
Keep exploring
Louisiana paycheck calculator · Mississippi paycheck calculator · All states ranked