Louisiana vs Minnesota: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $1,713 more per year in Louisiana than in Minnesota ($59,729 vs $58,016, tax year 2026).
Side by sidenet pay by salary
| Salary | Louisiana net | Minnesota net | Difference |
|---|---|---|---|
| $50,000 | $41,241 | $40,478 | $763 |
| $75,000 | $59,729 | $58,016 | $1,713 |
| $100,000 | $76,566 | $73,904 | $2,663 |
| $150,000 | $109,677 | $104,849 | $4,828 |
| $250,000 | $176,068 | $165,759 | $10,309 |
The two tax codes
| Louisiana | Minnesota | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 3% | 9.85% |
| State tax at $75,000 | $1,864 | $3,577 |
| Take-home rank | #13 of 51 | #47 of 51 |
Keep exploring
Louisiana paycheck calculator · Minnesota paycheck calculator · All states ranked