Kentucky vs Mississippi: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $239 more per year in Mississippi than in Kentucky ($59,325 vs $59,085, tax year 2026).
Side by sidenet pay by salary
| Salary | Kentucky net | Mississippi net | Difference |
|---|---|---|---|
| $50,000 | $40,723 | $41,087 | $364 |
| $75,000 | $59,085 | $59,325 | $239 |
| $100,000 | $75,798 | $75,912 | $114 |
| $150,000 | $108,659 | $108,523 | $136 |
| $250,000 | $174,550 | $173,914 | $636 |
The two tax codes
| Kentucky | Mississippi | |
|---|---|---|
| Tax type | Flat | Flat |
| Top rate | 3.5% | 4% |
| State tax at $75,000 | $2,507 | $2,268 |
| Take-home rank | #22 of 51 | #17 of 51 |
Keep exploring
Kentucky paycheck calculator · Mississippi paycheck calculator · All states ranked