Kentucky vs Minnesota: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $1,069 more per year in Kentucky than in Minnesota ($59,085 vs $58,016, tax year 2026).
Side by sidenet pay by salary
| Salary | Kentucky net | Minnesota net | Difference |
|---|---|---|---|
| $50,000 | $40,723 | $40,478 | $244 |
| $75,000 | $59,085 | $58,016 | $1,069 |
| $100,000 | $75,798 | $73,904 | $1,894 |
| $150,000 | $108,659 | $104,849 | $3,810 |
| $250,000 | $174,550 | $165,759 | $8,791 |
The two tax codes
| Kentucky | Minnesota | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 3.5% | 9.85% |
| State tax at $75,000 | $2,507 | $3,577 |
| Take-home rank | #22 of 51 | #47 of 51 |
Keep exploring
Kentucky paycheck calculator · Minnesota paycheck calculator · All states ranked