Iowa vs South Carolina: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $1,145 more per year in Iowa than in South Carolina ($59,394 vs $58,250, tax year 2026).
Side by sidenet pay by salary
| Salary | Iowa net | South Carolina net | Difference |
|---|---|---|---|
| $50,000 | $41,107 | $40,512 | $595 |
| $75,000 | $59,394 | $58,250 | $1,145 |
| $100,000 | $76,032 | $74,337 | $1,695 |
| $150,000 | $108,743 | $105,948 | $2,795 |
| $250,000 | $174,334 | $169,339 | $4,995 |
The two tax codes
| Iowa | South Carolina | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 3.8% | 6% |
| State tax at $75,000 | $2,198 | $3,343 |
| Take-home rank | #16 of 51 | #38 of 51 |
Keep exploring
Iowa paycheck calculator · South Carolina paycheck calculator · All states ranked