Iowa vs Ohio: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $918 more per year in Ohio than in Iowa ($60,312 vs $59,394, tax year 2026).
Side by sidenet pay by salary
| Salary | Iowa net | Ohio net | Difference |
|---|---|---|---|
| $50,000 | $41,107 | $41,762 | $656 |
| $75,000 | $59,394 | $60,312 | $918 |
| $100,000 | $76,032 | $77,212 | $1,181 |
| $150,000 | $108,743 | $110,449 | $1,706 |
| $250,000 | $174,334 | $177,090 | $2,756 |
The two tax codes
| Iowa | Ohio | |
|---|---|---|
| Tax type | Flat | Flat |
| Top rate | 3.8% | 2.75% |
| State tax at $75,000 | $2,198 | $1,280 |
| Take-home rank | #16 of 51 | #11 of 51 |
Keep exploring
Iowa paycheck calculator · Ohio paycheck calculator · All states ranked