Iowa vs North Dakota: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $1,995 more per year in North Dakota than in Iowa ($61,389 vs $59,394, tax year 2026).
Side by sidenet pay by salary
| Salary | Iowa net | North Dakota net | Difference |
|---|---|---|---|
| $50,000 | $41,107 | $42,355 | $1,248 |
| $75,000 | $59,394 | $61,389 | $1,995 |
| $100,000 | $76,032 | $78,489 | $2,457 |
| $150,000 | $108,743 | $112,125 | $3,382 |
| $250,000 | $174,334 | $179,566 | $5,232 |
The two tax codes
| Iowa | North Dakota | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 3.8% | 2.5% |
| State tax at $75,000 | $2,198 | $203 |
| Take-home rank | #16 of 51 | #10 of 51 |
Keep exploring
Iowa paycheck calculator · North Dakota paycheck calculator · All states ranked