Iowa vs North Carolina: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $286 more per year in Iowa than in North Carolina ($59,394 vs $59,109, tax year 2026).
Side by sidenet pay by salary
| Salary | Iowa net | North Carolina net | Difference |
|---|---|---|---|
| $50,000 | $41,107 | $40,869 | $238 |
| $75,000 | $59,394 | $59,109 | $286 |
| $100,000 | $76,032 | $75,699 | $333 |
| $150,000 | $108,743 | $108,315 | $428 |
| $250,000 | $174,334 | $173,716 | $618 |
The two tax codes
| Iowa | North Carolina | |
|---|---|---|
| Tax type | Flat | Flat |
| Top rate | 3.8% | 3.99% |
| State tax at $75,000 | $2,198 | $2,484 |
| Take-home rank | #16 of 51 | #20 of 51 |
Keep exploring
Iowa paycheck calculator · North Carolina paycheck calculator · All states ranked