Iowa vs Mississippi: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $70 more per year in Iowa than in Mississippi ($59,394 vs $59,325, tax year 2026).
Side by sidenet pay by salary
| Salary | Iowa net | Mississippi net | Difference |
|---|---|---|---|
| $50,000 | $41,107 | $41,087 | $20 |
| $75,000 | $59,394 | $59,325 | $70 |
| $100,000 | $76,032 | $75,912 | $120 |
| $150,000 | $108,743 | $108,523 | $220 |
| $250,000 | $174,334 | $173,914 | $420 |
The two tax codes
| Iowa | Mississippi | |
|---|---|---|
| Tax type | Flat | Flat |
| Top rate | 3.8% | 4% |
| State tax at $75,000 | $2,198 | $2,268 |
| Take-home rank | #16 of 51 | #17 of 51 |
Keep exploring
Iowa paycheck calculator · Mississippi paycheck calculator · All states ranked