Indiana vs North Dakota: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $1,980 more per year in North Dakota than in Indiana ($61,389 vs $59,410, tax year 2026).
Side by sidenet pay by salary
| Salary | Indiana net | North Dakota net | Difference |
|---|---|---|---|
| $50,000 | $40,910 | $42,355 | $1,446 |
| $75,000 | $59,410 | $61,389 | $1,980 |
| $100,000 | $76,260 | $78,489 | $2,230 |
| $150,000 | $109,396 | $112,125 | $2,730 |
| $250,000 | $175,837 | $179,566 | $3,730 |
The two tax codes
| Indiana | North Dakota | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 2.95% | 2.5% |
| State tax at $75,000 | $2,183 | $203 |
| Take-home rank | #14 of 51 | #10 of 51 |
Keep exploring
Indiana paycheck calculator · North Dakota paycheck calculator · All states ranked