Indiana vs Missouri: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $405 more per year in Indiana than in Missouri ($59,410 vs $59,005, tax year 2026).
Side by sidenet pay by salary
| Salary | Indiana net | Missouri net | Difference |
|---|---|---|---|
| $50,000 | $40,910 | $40,942 | $33 |
| $75,000 | $59,410 | $59,005 | $405 |
| $100,000 | $76,260 | $75,417 | $842 |
| $150,000 | $109,396 | $107,678 | $1,717 |
| $250,000 | $175,837 | $172,370 | $3,467 |
The two tax codes
| Indiana | Missouri | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 2.95% | 4.7% |
| State tax at $75,000 | $2,183 | $2,588 |
| Take-home rank | #14 of 51 | #25 of 51 |
Keep exploring
Indiana paycheck calculator · Missouri paycheck calculator · All states ranked