Indiana vs Mississippi: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $85 more per year in Indiana than in Mississippi ($59,410 vs $59,325, tax year 2026).
Side by sidenet pay by salary
| Salary | Indiana net | Mississippi net | Difference |
|---|---|---|---|
| $50,000 | $40,910 | $41,087 | $178 |
| $75,000 | $59,410 | $59,325 | $85 |
| $100,000 | $76,260 | $75,912 | $348 |
| $150,000 | $109,396 | $108,523 | $873 |
| $250,000 | $175,837 | $173,914 | $1,923 |
The two tax codes
| Indiana | Mississippi | |
|---|---|---|
| Tax type | Flat | Flat |
| Top rate | 2.95% | 4% |
| State tax at $75,000 | $2,183 | $2,268 |
| Take-home rank | #14 of 51 | #17 of 51 |
Keep exploring
Indiana paycheck calculator · Mississippi paycheck calculator · All states ranked