Indiana vs Kentucky: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $324 more per year in Indiana than in Kentucky ($59,410 vs $59,085, tax year 2026).
Side by sidenet pay by salary
| Salary | Indiana net | Kentucky net | Difference |
|---|---|---|---|
| $50,000 | $40,910 | $40,723 | $187 |
| $75,000 | $59,410 | $59,085 | $324 |
| $100,000 | $76,260 | $75,798 | $462 |
| $150,000 | $109,396 | $108,659 | $737 |
| $250,000 | $175,837 | $174,550 | $1,287 |
The two tax codes
| Indiana | Kentucky | |
|---|---|---|
| Tax type | Flat | Flat |
| Top rate | 2.95% | 3.5% |
| State tax at $75,000 | $2,183 | $2,507 |
| Take-home rank | #14 of 51 | #22 of 51 |
Keep exploring
Indiana paycheck calculator · Kentucky paycheck calculator · All states ranked