Idaho vs North Dakota: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $2,663 more per year in North Dakota than in Idaho ($61,389 vs $58,726, tax year 2026).
Side by sidenet pay by salary
| Salary | Idaho net | North Dakota net | Difference |
|---|---|---|---|
| $50,000 | $40,813 | $42,355 | $1,542 |
| $75,000 | $58,726 | $61,389 | $2,663 |
| $100,000 | $74,988 | $78,489 | $3,501 |
| $150,000 | $106,949 | $112,125 | $5,176 |
| $250,000 | $171,041 | $179,566 | $8,526 |
The two tax codes
| Idaho | North Dakota | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 5.3% | 2.5% |
| State tax at $75,000 | $2,867 | $203 |
| Take-home rank | #33 of 51 | #10 of 51 |
Keep exploring
Idaho paycheck calculator · North Dakota paycheck calculator · All states ranked