Idaho vs New York: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $586 more per year in Idaho than in New York ($58,726 vs $58,140, tax year 2026).
Side by sidenet pay by salary
| Salary | Idaho net | New York net | Difference |
|---|---|---|---|
| $50,000 | $40,813 | $40,252 | $561 |
| $75,000 | $58,726 | $58,140 | $586 |
| $100,000 | $74,988 | $74,320 | $668 |
| $150,000 | $106,949 | $105,981 | $968 |
| $250,000 | $171,041 | $169,220 | $1,821 |
The two tax codes
| Idaho | New York | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 5.3% | 10.9% |
| State tax at $75,000 | $2,867 | $3,453 |
| Take-home rank | #33 of 51 | #42 of 51 |
Keep exploring
Idaho paycheck calculator · New York paycheck calculator · All states ranked