Idaho vs Minnesota: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $710 more per year in Idaho than in Minnesota ($58,726 vs $58,016, tax year 2026).
Side by sidenet pay by salary
| Salary | Idaho net | Minnesota net | Difference |
|---|---|---|---|
| $50,000 | $40,813 | $40,478 | $335 |
| $75,000 | $58,726 | $58,016 | $710 |
| $100,000 | $74,988 | $73,904 | $1,085 |
| $150,000 | $106,949 | $104,849 | $2,100 |
| $250,000 | $171,041 | $165,759 | $5,281 |
The two tax codes
| Idaho | Minnesota | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 5.3% | 9.85% |
| State tax at $75,000 | $2,867 | $3,577 |
| Take-home rank | #33 of 51 | #47 of 51 |
Keep exploring
Idaho paycheck calculator · Minnesota paycheck calculator · All states ranked