Idaho vs Massachusetts: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $663 more per year in Idaho than in Massachusetts ($58,726 vs $58,063, tax year 2026).
Side by sidenet pay by salary
| Salary | Idaho net | Massachusetts net | Difference |
|---|---|---|---|
| $50,000 | $40,813 | $40,075 | $738 |
| $75,000 | $58,726 | $58,063 | $663 |
| $100,000 | $74,988 | $74,400 | $588 |
| $150,000 | $106,949 | $106,511 | $438 |
| $250,000 | $171,041 | $170,902 | $138 |
The two tax codes
| Idaho | Massachusetts | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 5.3% | 9% |
| State tax at $75,000 | $2,867 | $3,530 |
| Take-home rank | #33 of 51 | #45 of 51 |
Keep exploring
Idaho paycheck calculator · Massachusetts paycheck calculator · All states ranked