Idaho vs Kentucky: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $359 more per year in Kentucky than in Idaho ($59,085 vs $58,726, tax year 2026).
Side by sidenet pay by salary
| Salary | Idaho net | Kentucky net | Difference |
|---|---|---|---|
| $50,000 | $40,813 | $40,723 | $91 |
| $75,000 | $58,726 | $59,085 | $359 |
| $100,000 | $74,988 | $75,798 | $809 |
| $150,000 | $106,949 | $108,659 | $1,709 |
| $250,000 | $171,041 | $174,550 | $3,509 |
The two tax codes
| Idaho | Kentucky | |
|---|---|---|
| Tax type | Flat | Flat |
| Top rate | 5.3% | 3.5% |
| State tax at $75,000 | $2,867 | $2,507 |
| Take-home rank | #33 of 51 | #22 of 51 |
Keep exploring
Idaho paycheck calculator · Kentucky paycheck calculator · All states ranked