Idaho vs Iowa: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $669 more per year in Iowa than in Idaho ($59,394 vs $58,726, tax year 2026).
Side by sidenet pay by salary
| Salary | Idaho net | Iowa net | Difference |
|---|---|---|---|
| $50,000 | $40,813 | $41,107 | $294 |
| $75,000 | $58,726 | $59,394 | $669 |
| $100,000 | $74,988 | $76,032 | $1,044 |
| $150,000 | $106,949 | $108,743 | $1,794 |
| $250,000 | $171,041 | $174,334 | $3,294 |
The two tax codes
| Idaho | Iowa | |
|---|---|---|
| Tax type | Flat | Flat |
| Top rate | 5.3% | 3.8% |
| State tax at $75,000 | $2,867 | $2,198 |
| Take-home rank | #33 of 51 | #16 of 51 |
Keep exploring
Idaho paycheck calculator · Iowa paycheck calculator · All states ranked