Hawaii vs Maine: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $289 more per year in Maine than in Hawaii ($57,712 vs $57,423, tax year 2026).
Side by sidenet pay by salary
| Salary | Hawaii net | Maine net | Difference |
|---|---|---|---|
| $50,000 | $40,071 | $40,162 | $91 |
| $75,000 | $57,423 | $57,712 | $289 |
| $100,000 | $73,110 | $73,526 | $416 |
| $150,000 | $103,863 | $104,562 | $699 |
| $250,000 | $164,965 | $166,803 | $1,838 |
The two tax codes
| Hawaii | Maine | |
|---|---|---|
| Tax type | Graduated | Graduated |
| Top rate | 11% | 7.15% |
| State tax at $75,000 | $4,170 | $3,881 |
| Take-home rank | #50 of 51 | #49 of 51 |
Keep exploring
Hawaii paycheck calculator · Maine paycheck calculator · All states ranked