Georgia vs Minnesota: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $307 more per year in Georgia than in Minnesota ($58,323 vs $58,016, tax year 2026).
Side by sidenet pay by salary
| Salary | Georgia net | Minnesota net | Difference |
|---|---|---|---|
| $50,000 | $40,383 | $40,478 | $96 |
| $75,000 | $58,323 | $58,016 | $307 |
| $100,000 | $74,613 | $73,904 | $709 |
| $150,000 | $106,629 | $104,849 | $1,780 |
| $250,000 | $170,830 | $165,759 | $5,071 |
The two tax codes
| Georgia | Minnesota | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 5.19% | 9.85% |
| State tax at $75,000 | $3,270 | $3,577 |
| Take-home rank | #37 of 51 | #47 of 51 |
Keep exploring
Georgia paycheck calculator · Minnesota paycheck calculator · All states ranked