Georgia vs Iowa: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $1,072 more per year in Iowa than in Georgia ($59,394 vs $58,323, tax year 2026).
Side by sidenet pay by salary
| Salary | Georgia net | Iowa net | Difference |
|---|---|---|---|
| $50,000 | $40,383 | $41,107 | $724 |
| $75,000 | $58,323 | $59,394 | $1,072 |
| $100,000 | $74,613 | $76,032 | $1,419 |
| $150,000 | $106,629 | $108,743 | $2,114 |
| $250,000 | $170,830 | $174,334 | $3,504 |
The two tax codes
| Georgia | Iowa | |
|---|---|---|
| Tax type | Flat | Flat |
| Top rate | 5.19% | 3.8% |
| State tax at $75,000 | $3,270 | $2,198 |
| Take-home rank | #37 of 51 | #16 of 51 |
Keep exploring
Georgia paycheck calculator · Iowa paycheck calculator · All states ranked