Connecticut vs New York: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $903 more per year in Connecticut than in New York ($59,043 vs $58,140, tax year 2026).
Side by sidenet pay by salary
| Salary | Connecticut net | New York net | Difference |
|---|---|---|---|
| $50,000 | $41,030 | $40,252 | $778 |
| $75,000 | $59,043 | $58,140 | $903 |
| $100,000 | $75,255 | $74,320 | $935 |
| $150,000 | $106,941 | $105,981 | $960 |
| $250,000 | $170,157 | $169,220 | $937 |
The two tax codes
| Connecticut | New York | |
|---|---|---|
| Tax type | Graduated | Graduated |
| Top rate | 6.99% | 10.9% |
| State tax at $75,000 | $2,550 | $3,453 |
| Take-home rank | #24 of 51 | #42 of 51 |
Keep exploring
Connecticut paycheck calculator · New York paycheck calculator · All states ranked