Connecticut vs Massachusetts: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $980 more per year in Connecticut than in Massachusetts ($59,043 vs $58,063, tax year 2026).
Side by sidenet pay by salary
| Salary | Connecticut net | Massachusetts net | Difference |
|---|---|---|---|
| $50,000 | $41,030 | $40,075 | $955 |
| $75,000 | $59,043 | $58,063 | $980 |
| $100,000 | $75,255 | $74,400 | $855 |
| $150,000 | $106,941 | $106,511 | $430 |
| $250,000 | $170,157 | $170,902 | $745 |
The two tax codes
| Connecticut | Massachusetts | |
|---|---|---|
| Tax type | Graduated | Graduated |
| Top rate | 6.99% | 9% |
| State tax at $75,000 | $2,550 | $3,530 |
| Take-home rank | #24 of 51 | #45 of 51 |
Keep exploring
Connecticut paycheck calculator · Massachusetts paycheck calculator · All states ranked