Arizona vs Missouri: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $921 more per year in Arizona than in Missouri ($59,926 vs $59,005, tax year 2026).
Side by sidenet pay by salary
| Salary | Arizona net | Missouri net | Difference |
|---|---|---|---|
| $50,000 | $41,314 | $40,942 | $371 |
| $75,000 | $59,926 | $59,005 | $921 |
| $100,000 | $76,889 | $75,417 | $1,471 |
| $150,000 | $110,250 | $107,678 | $2,571 |
| $250,000 | $177,141 | $172,370 | $4,771 |
The two tax codes
| Arizona | Missouri | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 2.5% | 4.7% |
| State tax at $75,000 | $1,666 | $2,588 |
| Take-home rank | #12 of 51 | #25 of 51 |
Keep exploring
Arizona paycheck calculator · Missouri paycheck calculator · All states ranked