Arizona vs Minnesota: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $1,910 more per year in Arizona than in Minnesota ($59,926 vs $58,016, tax year 2026).
Side by sidenet pay by salary
| Salary | Arizona net | Minnesota net | Difference |
|---|---|---|---|
| $50,000 | $41,314 | $40,478 | $835 |
| $75,000 | $59,926 | $58,016 | $1,910 |
| $100,000 | $76,889 | $73,904 | $2,985 |
| $150,000 | $110,250 | $104,849 | $5,401 |
| $250,000 | $177,141 | $165,759 | $11,382 |
The two tax codes
| Arizona | Minnesota | |
|---|---|---|
| Tax type | Flat | Graduated |
| Top rate | 2.5% | 9.85% |
| State tax at $75,000 | $1,666 | $3,577 |
| Take-home rank | #12 of 51 | #47 of 51 |
Keep exploring
Arizona paycheck calculator · Minnesota paycheck calculator · All states ranked