Arizona vs Georgia: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $1,603 more per year in Arizona than in Georgia ($59,926 vs $58,323, tax year 2026).
Side by sidenet pay by salary
| Salary | Arizona net | Georgia net | Difference |
|---|---|---|---|
| $50,000 | $41,314 | $40,383 | $931 |
| $75,000 | $59,926 | $58,323 | $1,603 |
| $100,000 | $76,889 | $74,613 | $2,276 |
| $150,000 | $110,250 | $106,629 | $3,621 |
| $250,000 | $177,141 | $170,830 | $6,311 |
The two tax codes
| Arizona | Georgia | |
|---|---|---|
| Tax type | Flat | Flat |
| Top rate | 2.5% | 5.19% |
| State tax at $75,000 | $1,666 | $3,270 |
| Take-home rank | #12 of 51 | #37 of 51 |
Keep exploring
Arizona paycheck calculator · Georgia paycheck calculator · All states ranked