Alaska vs Iowa: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $2,198 more per year in Alaska than in Iowa ($61,593 vs $59,394, tax year 2026).
Side by sidenet pay by salary
| Salary | Alaska net | Iowa net | Difference |
|---|---|---|---|
| $50,000 | $42,355 | $41,107 | $1,248 |
| $75,000 | $61,593 | $59,394 | $2,198 |
| $100,000 | $79,180 | $76,032 | $3,148 |
| $150,000 | $113,791 | $108,743 | $5,048 |
| $250,000 | $183,182 | $174,334 | $8,848 |
The two tax codes
| Alaska | Iowa | |
|---|---|---|
| Tax type | No income tax | Flat |
| Top rate | — | 3.8% |
| State tax at $75,000 | $0 | $2,198 |
| Take-home rank | #1 of 51 | #16 of 51 |
Keep exploring
Alaska paycheck calculator · Iowa paycheck calculator · All states ranked