Alabama vs Mississippi: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $1,217 more per year in Mississippi than in Alabama ($59,325 vs $58,108, tax year 2026).
Side by sidenet pay by salary
| Salary | Alabama net | Mississippi net | Difference |
|---|---|---|---|
| $50,000 | $40,120 | $41,087 | $967 |
| $75,000 | $58,108 | $59,325 | $1,217 |
| $100,000 | $74,445 | $75,912 | $1,467 |
| $150,000 | $106,556 | $108,523 | $1,967 |
| $250,000 | $170,947 | $173,914 | $2,967 |
The two tax codes
| Alabama | Mississippi | |
|---|---|---|
| Tax type | Graduated | Flat |
| Top rate | 5% | 4% |
| State tax at $75,000 | $3,485 | $2,268 |
| Take-home rank | #43 of 51 | #17 of 51 |
Keep exploring
Alabama paycheck calculator · Mississippi paycheck calculator · All states ranked