Alabama vs Iowa: Take-Home Pay
Same salary, two tax codes — computed for tax year 2026, single filer with standard deduction.
Quick answer
According to payandtaxes.com's computations, a $75,000 salary keeps $1,287 more per year in Iowa than in Alabama ($59,394 vs $58,108, tax year 2026).
Side by sidenet pay by salary
| Salary | Alabama net | Iowa net | Difference |
|---|---|---|---|
| $50,000 | $40,120 | $41,107 | $987 |
| $75,000 | $58,108 | $59,394 | $1,287 |
| $100,000 | $74,445 | $76,032 | $1,587 |
| $150,000 | $106,556 | $108,743 | $2,187 |
| $250,000 | $170,947 | $174,334 | $3,387 |
The two tax codes
| Alabama | Iowa | |
|---|---|---|
| Tax type | Graduated | Flat |
| Top rate | 5% | 3.8% |
| State tax at $75,000 | $3,485 | $2,198 |
| Take-home rank | #43 of 51 | #16 of 51 |
Keep exploring
Alabama paycheck calculator · Iowa paycheck calculator · All states ranked